Description
CNC-HY-Z80 Laser Power Supply for RECI W2/Z2/S2 Laser Tube 90V-250V
Z80 Power Supply Specification:
Input Voltage | AC90V-250V | ||
AC frequency | 47—440HZ | ||
Max input power | 600w | ||
Max output current AC110V/AC220V | 6A/3A | ||
Output | Max Output Voltage | DC 40KV | |
Max Output Current | DC 28mA | ||
Efficiency | ≥90 percent (full load) | ||
Meantime Between Failure (MTBF) | ≥10000 hour | ||
Response Speed | ≤1ms(from the switch Signal is given to the output current up to 90% of the setting current) | ||
Withstand Voltage | Input-Output, Input-Shell: AC1500V 10MA 60S; Output negative is connected with machine shell. | ||
Environment | Operating Temperature:-10~40°C), Relative Humidity (RH)≤90 percent | ||
Cooling Way | Force-Air Cooling (FAC) | ||
Dimension | L×W×H=235*144*104 (mm) | ||
Color | Silver-gray |
P1 High voltage indicator light
P2 FG: ground connection; AC: input
P3 Test button
P4 terminal definition
P5 Communication Connector